#11 Jeremy Routh |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/28/22 | at Albertus Magnus | 1-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/22 | at Albertus Magnus | 2-1 | 2 | 1 | 1 | 2 | 1 | .500 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/04/22 | SOUTHERN N.H. | 7-2 | 3 | 0 | 1 | 1 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/05/22 | SOUTHERN N.H. | 1-2 | 4 | 0 | 0 | 0 | 1 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/22 | at Franklin Pierce | 6-3 | 5 | 1 | 0 | 1 | 2 | .400 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/22 | at Franklin Pierce | 2-5 | 6 | 0 | 0 | 0 | 3 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/18/22 | SAINT ANSELM COLLEGE | 1-1 | 7 | 0 | 1 | 1 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/19/22 | SAINT ANSELM COLLEGE | 2-3 | 8 | 0 | 0 | 0 | 2 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/22/22 | AMHERST COLLEGE | 3-6 | 9 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/02/22 | at Assumption | 1-5 | 10 | 1 | 0 | 1 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/22 | at Assumption | 4-2 | 11 | 1 | 1 | 2 | 3 | .222 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/06/22 | CASTLETON UNIVERSITY | 2-3 | 12 | 0 | 0 | 0 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30/22 | at Babson College | 1-9 | 13 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/13/23 | POST UNIVERSITY | 6-3 | 14 | 1 | 0 | 1 | 2 | .227 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/14/23 | POST UNIVERSITY | 4-1 | 15 | 1 | 1 | 2 | 1 | .261 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/20/23 | FRANKLIN PIERCE | 6-4 | 16 | 0 | 2 | 2 | 0 | .261 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/21/23 | FRANKLIN PIERCE | 1-5 | 17 | 1 | 0 | 1 | 3 | .269 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27/23 | at Southern N.H. | 6-1 | 18 | 3 | 2 | 5 | 8 | .294 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
01/28/23 | at Southern N.H. | 5-1 | 19 | 0 | 3 | 3 | 2 | .278 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03/23 | at Saint Anselm College | 0-5 | 20 | 0 | 0 | 0 | 6 | .238 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/23 | at Saint Anselm College | 3-4 | 21 | 0 | 2 | 2 | 4 | .217 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/10/23 | ASSUMPTION | 4-0 | 22 | 0 | 1 | 1 | 3 | .204 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11/23 | ASSUMPTION | 4-3 | 23 | 0 | 1 | 1 | 2 | .196 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/17/23 | at Post University | 3-1 | 24 | 1 | 0 | 1 | 6 | .193 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/18/23 | at Post University | 4-2 | 25 | 0 | 1 | 1 | 2 | .186 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/25/23 | ASSUMPTION | 7-3 | 26 | 0 | 1 | 1 | 2 | .180 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04/23 | at Saint Anselm College | 1-5 | 27 | 0 | 0 | 0 | 3 | .172 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 18 | 29 | 64 | .172 | +10 | 5/10 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
Games played: 27 Shots per game: 2.37 Goals per game: 0.41 Assists per game: 0.67 Points per game: 1.07 |